Think Engineering Micro Geared Motor TE-22SG-24-16
Part No. | Rated | Rated | No-load | Moments | Output | Size | Weight | |||||
Vol | Current | Turn | Torque | Current | Turn | Torque | ||||||
V | mA | r/min | mN・m | Kgf-cm | mA | r/min | mN・m | Kgf-cm | W | mm | g | |
TE-22SG-24-16 | 24 | 250 less | 376 | 47.04 | 0.48 | 80 less | 486 | 98 | 1 | 1.85 | 52.5 | 88 |
TE-22SG-24-24 | 24 | 250 less | 256 | 70.56 | 0.72 | 80 less | 324 | 147 | 1.5 | 1.89 | 52.5 | 88 |
TE-22SG-24-36 | 24 | 250 less | 175 | 105.84 | 1.08 | 80 less | 220 | 196 | 2 | 1.94 | 52.5 | 88 |
TE-22SG-24-64 | 24 | 250 less | 92 | 186.2 | 1.9 | 80 less | 122 | 294 | 3 | 1.8 | 57.5 | 97 |
TE-22SG-24-96 | 24 | 250 less | 61 | 274.4 | 2.8 | 80 less | 82 | 441 | 4.5 | 1.75 | 57.5 | 97 |
TE-22SG-24-144 | 24 | 240 less | 42 | 392 | 4 | 80 less | 56 | 686 | 7 | 1.73 | 57.5 | 97 |
TE-22SG-24-216 | 24 | 190 less | 31 | 392 | 4 | 80 less | 37 | 882 | 9 | 1.27 | 57.5 | 97 |
TE-22SG-24-256 | 24 | 170 less | 26 | 392 | 4 | 80 less | 31 | 882 | 9 | 1.7 | 62.5 | 106 |
TE-22SG-24-384 | 24 | 130 less | 18.5 | 392 | 4 | 80 less | 21 | 882 | 9 | 0.76 | 62.5 | 106 |
TE-22SG-24-576 | 24 | 110 less | 13 | 392 | 4 | 80 less | 14.5 | 882 | 9 | 0.53 | 62.5 | 106 |
TE-22SG-24-864 | 24 | 100 less | 9 | 392 | 4 | 80 less | 9.4 | 882 | 9 | 0.37 | 62.5 | 106 |
TE-22SG-24-1296 | 24 | 90 less | 6 | 392 | 4 | 80 less | 6.4 | 882 | 9 | 0.23 | 62.5 | 106 |
2012-12-18
2012-12-18
Service process
CONTACT US
TEL: (0086) 0755 28211180
E-MAIL: wuqi913@hotmail.com
ADDRESS: Rm A708,Jietai Building,Busha Road No.13,Longgang District,Shenzhen,
Guangdong Province, China ,518114
HELP
Copyright © 2023 KeepParts. All Rights Reserved