Yaskawa Inverter CIMR-VB4A0005BBA AC Drive V1000
Description
Estimated Lead Time : 7 - 10 Days
Manufacturer : Yaskawa
Product No. : CIMR-VB4A0018FBA
Product Type : Compact Vector Control Drive
Drive : CIMR
Series : V : V1000
Region Code : B : China
Voltage Class : 4 : 3-phase, 380-480 Vac
Customized Specifications : A : Standard Model
0018 :
Max. Motor Capacity kW : 7.5
Rated Output Current A : 17.1
Enclosure Type : F : IP20/ NEMA Type 1
Environmental Specification <1> : B : Huminity and dust-resistant (Standard for China) <3>
Design Revision Order : A
Weight : 3.8 Kg
Shipping Weight : 5 Kg
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP2 | Rated Output Current (Amps) | Nominal HP2 | ||
CIMR-VUBA0001FAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | NEMA 1 |
CIMR-VUBA0002FAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-VUBA0003FAA | 3.3 | 1/2 & 3/4 | 3.0 | 1/2 | NEMA 1 |
CIMR-VUBA0006FAA | 6.0 | 1 | 5.0 | 3/4 & 1 | |
CIMR-VUBA0010FAA | 9.6 | 2 & 3 | 8.0 | 2 | NEMA 1 |
CIMR-VUBA0012FAA | 12.0 | 3 | 11.0 | 3 | |
CIMR-VUBA0018FAA | 17.5 | 5 | 17.5 | 5 |
1. Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated
output current for 60 seconds
2. Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table
430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP2 | Rated Output Current (Amps) | Nominal HP2 | ||
CIMR-VU2A0001FAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | NEMA 1 |
CIMR-VU2A0002FAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-VU2A0004FAA | 3.5 | 1/2 & 3/4 | 3.0 | 1/2 | |
CIMR-VU2A0006FAA | 6.0 | 1 | 5.0 | 3/4 & 1 | NEMA 1 |
CIMR-VU2A0010FAA | 9.6 | 2 & 3 | 8.0 | 2 | |
CIMR-VU2A0012FAA | 12 | 3 | 11.0 | 3 | |
CIMR-VU2A0020FAA | 19.6 | 5 | 17.5 | 5 | NEMA 1 |
CIMR-VU2A0030FAA | 30 | 7.5 & 10 | 25 | 7.5 | |
CIMR-VU2A0040FAA | 40 | 10 | 33 | 10 | |
CIMR-VU2A0056FAA | 56 | 20 | 47 | 15 | NEMA 1 |
CIMR-VU2A0069FAA | 69 | 25 | 60 | 20 |
1. Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated
output current for 60 seconds
2. Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430
.250 Full-Load Current, Three-Phase Alternating-Current Motors.
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP2 | Rated Output Current (Amps) | Nominal HP2 | ||
CIMR-VU4A0001FAA | 1.2 | 1/2 | 1.2 | 1/2 | NEMA 1 |
CIMR-VU4A0002FAA | 2.1 | 3/4 & 1 | 1.8 | 3/4 | |
CIMR-VU4A0004FAA | 4.1 | 2 | 3.4 | 1 & 2 | NEMA 1 |
CIMR-VU4A0005FAA | 5.4 | 3 | 4.8 | 3 | |
CIMR-VU4A0007FAA | 6.9 | 4 | 5.5 | 3 | NEMA 1 |
CIMR-VU4A0009FAA | 8.8 | 5 | 7.2 | 4 | |
CIMR-VU4A0011FAA | 11.1 | 7.5 | 9.2 | 5 | NEMA 1 |
CIMR-VU4A0018FAA | 17.5 | 10 | 14.8 | 7.5 & 10 | |
CIMR-VU4A0023FAA | 23 | 15 | 18 | 10 | NEMA 1 |
CIMR-VU4A0031FAA | 31 | 20 | 24 | 15 | |
CIMR-VU4A0038FAA | 38 | 25 | 31 | 20 |
1. Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated
output current for 60 seconds
2. Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table
430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
2012-12-18
2012-12-18
Service process
CONTACT US
TEL: (0086) 0755 28211180
E-MAIL: wuqi913@hotmail.com
ADDRESS: Rm A708,Jietai Building,Busha Road No.13,Longgang District,Shenzhen,
Guangdong Province, China ,518114
HELP
Copyright © 2023 KeepParts. All Rights Reserved