WPVAC Variable vacuum capacitor CKTB75/32/79
SPECIFICATIONS:
Variable vacuum capacitor Medium power applications
Capacitance (min-max): 10-75 pF
Peak voltage: 45 kVp
Working voltage: 32 kVp
Current (13.56 MHz): 79 Arms
Length/diameter (mm):L196×Φ115
Torque:0.3 N·m
Turns:26±1.0
Weight:2kg
PART NO. | CAPACITANCE (PF) | SIZE | REMARK |
CKTB750/25/170 | 30-750±30 | φ203×H345 | |
CKTB400/7.5/60 | 8-400 | φ80×H219 | |
CKTB400/7.5/60 | 8-400 | φ80×H220 | |
CKTB1000/10/100 | 15-1000~1010 | φ120×H225 | |
CKTB750/10/100 | 15-750±37.5 | φ120×H225 | |
CKTB1500/7.5/120 | 20-1500±75 | φ150×H270 | |
CKTB50/15/50 | 6-50±2.5 | φ60×H188 | |
CKTB300/20/100 | 15-300~305 | φ120×H245 | |
CKTB400/25/120 | 15-400±20 | φ150×H270 | |
CKTB650/35/170 | 30-650±30 | φ203×H345 | |
CKTB500/4.5/40 | 7-500 | φ55×H110 | |
CKTB500/20/120 | 15-500±25 | φ150×H270 | |
CKTB1000/21/215 | 45-1000±50 | φ185×H300 | CVFP-1000-30S CV2C-1000E |
CKTB100/35/100 | 10-100 | φ120×H245 | |
CKTB1200/35/300 | 50-1200±60 | φ250×H475 | |
CKTB50/6/20 | 2.5-50 | φ32×H98 | |
CKTB1000/10/80 | 25-1000±50 | φ120×H256 | UCSX-1000-15S |
CKTB1000/3.5/80 | 10-1000±50 | φ90×H182 | CVCD-1000-5S CV05C 1000U |
CKTB1500/3.5/100 | 10-1500±50 | φ90×H182 | CVCD-1500-5S CV05C 1500EW |
CKTB1500/3.5/100 | 10-1500±51 | φ90×H182 | |
CKTB100/7.5/50 | 6-100±5 | φ60×H188 | |
CKTB200/25/100 | 18-200±5 | φ120×H225 | |
CKTB750/28/220 | 20-750±37 | φ203×H297 | CVFP-750-40S CV2C-750E |
CKTB2000/25/220 | 100-2000±100 | φ238×H368 | CVFP-2000-35S CV2C-2000E |
CKTB1000/24/170 | 60-1000±50 | φ203×H370 | CVHP-1000-40S CV3C-1000E |
CKTB650/35/240 | 30-650~660 | φ185×H302 | CVHP-650-55S CV3C-650E |
CKTB400/5.5/70 | 15-400±20 | φ87×H191 | CVDD-400-7.5S CV1C 400EW |
CKTB2000/10/200 | CVEP-2000-15S CV1C 2000G | ||
CKTB500/10/65 | 12-500±25 | φ90×H204 | CSVF-500-0015 CV1C-500K |
CKTB400/30/120 | 20-400±20 | φ185×H270 | |
CKTB800/4.5/40 | 350-800±40 | φ61.5×H165 | |
CKTB75/32/79 | 10-75±4 | φ115×H196 | CV3C-75EB/45 |
CKTB50/25/63 | 8-50±2.5 | φ70×H158 | CV2C-50E/35 |
CKTB1500/10/120 | 20-1500±75 | φ150×H270 | |
CKTB1000/2/65 | 8-1000±50 | φ45×H122 | |
CKTB1000/10/165 | 50-1000±50 | φ185×H257 | CVEP-1000-15S CV1C-1000K |
CKTB2300/10/160 | 50-2300±50 | φ150×H249 | CVDP-2300-15S CV1C-2300 EW |
CKTB500/4.2/57 | 8-500~510 | φ55×H148 | CV05C-500W |
CKTB500/4.2/57 | 8-500~510 | φ58.5×H153.5 | |
CKTB100/15/60 | 8-100 | φ58.5×H153.5 | |
CKTB1500/24/215 | 100-1500±50 | φ185×H354 | CVFP-1500-40D2975 CV2C 1500E |
CKTB2000/12/200 | 50-2000~2015 | φ185×H257 | CVEP-2000-15S CV1C 2000G |
CKTB250/28/138 | 15-250±12 | φ140×H245 | CV2C-250E |
CKTB300/10/81 | 20-300±15 | φ87×H133.5 | CV1C-300G |
CKTB100/7.5/81 | 10-100 | φ86×H133.5 | CV1C-100 |
CKTB2000/3.5/100 | 85-2000±30 | φ89×H140 | SCV-520M |
CKTB1200/7.5/120 | 150-1200 | φ120×H225 | |
CKTB500/9/95 | 12-500 | φ87×H191 | CVDD-500-15S CV1C500EW |
CKTB650/36/240 | 30-650 | φ185×H302 | CVHP-650-55S CV3C-650E |
CKTB450/36/137 | 15-450 | φ185×H302 | CVHP-450-55S CV3C450E |
CKTB1000/3/57 | 7-1000±20 | φ70×H190 | CV05C-1000KW |
CKTB1000/3.5/60 | 10-1000 | φ80×H208 | |
CKTB750/10/100 | 15-750±37.5 | φ100×H225 | |
CKTB400/3.5/50 | 10-400~420 | φ60×H188 | |
CKTB1000/10/80 | 20-1000 | φ110×H275 | KΠ1-4 10kV 20-1000pF |
CKTB250/5/60 | 6-250 | φ60×H154 | KΠ1-8 5kV 5-250pF |
CKTB500/10/70 | 10-500 | φ100×H230 | KΠ1-4 10kV 10-500pF |
CKTB350/10/60 | 7.5-350 | φ80×H245 | KΠ1-4 10kV 7.5-350pF |
CKTB500/3/49 | 5-500±5% | φ45×H115 | |
CKTB1500/12/120 | 20-1500~1515 | φ150×H270 | |
CKTB200/9/100 | 12-200±10 | φ60×H140 | SCV-152 |
CKTB100/9/54 | 10-100±5 | φ60×H140 | SCV-151 |
CKTB500/7.5/60 | 12-500 | φ80×H208 | |
CKTB500/7.5/60 | 12-500 | φ80×H208 | |
CKTB100/15/60 | 10-100±5 | φ70×H208 | |
CKTB100/15/60 | 10-100±5 | φ80×H208 | |
CKTB120/10/60 | 10-120±5 | φ70×H208 | |
CKTB120/10/60 | 10-120±5 | φ80×H208 | |
CKTB200/14/135 | 12-200 | φ80×H124 | SCV-202D |
CKTB80/15/72 | 11-80 | φ80×H124 | SCV-250.8 |
CKTBS650/38/840 | 30-650±30 | φ192×H455 | CWV4-650-0055 |
CKTBS1600/28/790 | 100-1600±80 | φ210×H635 | CWV2-1600-0040 |
CKTBS1200/35/750 | φ210×H553 | ||
CKTBS650/35/724 | 30-650±30 | φ185×H420 | CV3W-650FB/50 |
CKTBS1300/35/796 | 40-1300±60 | φ210×H546 | CV3W-1300FB/50 |
CKTBS1300/35/796 | 40-1300±60 | φ210×H550 | CV3W-1300FB/50 |
CKTBS1000/35/796 | 100-1000±50 | φ210×H474 | CV3W-1000JB/50 |
CKTBS1000/35/700 | 100-1000±50 | φ210×H455 | |
CKTBS1600/42/870 | 100-1600 | φ306×H545 | cvha-1600aw/60-abg-n |
CKTBS1300/35/797 | 40-1300 | φ210×H578 | CVLA-1300AW/50-ABE-FNR |
CKTBF250/42/219 | 15-250±10 | φ185×H302 | CV5A-250ES |
CKTBF250/28/222 | 15-250±12 | φ148×H259 | CV2A-250ES |
CKTBF1600/28/480 | 100-1600~1610 | φ210×H452 | CVHC-1600-0040 |
CKTB650/3/64 | 650 | φ45×H114 | CV05C-650NB |
CKTB1400/3/100 | 90-1400±28 | φ73×H140 | SCV-514M |
CKTB1400/3/100 | 90-1400±28 | φ73×H140 | |
CKTB500/12/90 | 50-500±10 | φ73×H140 | SCV-205G |
CKTB1000/7.5/80 | 15-1000~1010 | φ110×H225 | |
CKTB300/10/85 | 12-300 | φ87×H193 | CVDD-300-15S |
CKTB1000/3.5/80 | 10-1000±50 | φ85×H182 | CVCD-1000-5S CV05C 1000U |
CKTB1000/3.5/80 | 10-1000±50 | φ85×H183 | |
CKTB1500/3.5/100 | 10-1500±50 | φ85×H182 | CVCD-1500-5S CV05C 1500EW |
CKTB1000/2/49 | 8-1000±5% | φ45×H115 | |
CKTB1000/2/65 | 8-1000±50 | φ45×H122 | CVDU-1000D |
CKTB1000/2/65 | 8-1000±50 | φ45×H122 | |
CKTB650/3/64 | 8-650±65 | φ45×H114 | CV05C-650NB CMV1-650 |
CKTB650/3/64 | 8-650±65 | φ45×H114 | |
CKTB2300/10/160 | 50-2300±50 | φ150×H249 | CVDP-2300-15S CV1C-2300 EW |
CKTB1500/12/120 | 20-1500+15 | φ150×H270 | |
CKTB500/10/100 | 15-500±25 | φ90×H225 | |
CKTB1000/10/100 | 25-1000±50 | φ110×H225 | |
CKTB100/9/45 | 5-100 | φ55.6×H120 | GCS-100-15S |
CKTB80/15/72 | 10-80±4 | φ85×H132 | CVHE-80AC/20-AAAB-A1 |
CKTB80/15/72 | 10-80±4 | φ85×H132 | CVHE-80AC/20-AAAB-A1 |
CKTB200/9/108 | 17-200±10 | φ85×H132 | CVHE-200AC/15-AAAB-A1 |
CKTB200/9/108 | 17-200±10 | φ85×H132 | CVHE-200AC/15-AAAB-A1 |
CKTB750/10/79 | 15-750 | φ115×H206 | CVNA-750BC/15-AAA |
CKTB500/9/77 | 12-500 | φ86×H207.5 | CV1C 500 TN |
CKTB1000/3/79 | 7-1000 | φ70×H193 | CV05C 1000 XN |
CKTB250/9/94 | 25-250 | φ55×H133.5 | CVUN-250AC/15-BAJA |
CKTB250/9/94 | 25-250 | φ60×H133.5 | |
CKTB3000/3/72 | 20-3000 | φ86×H213.5 | CVZV-3000CC/5-AGC-HL |
CKTB1000/30/136 | 40-1000 | φ212×H372 | CVLA-1000AC/50-AAB |
CKTB500/4.5/100 | 30-500 | φ60×H140 | SCV-7.55 |
CKTB200/3/30 | 30-200 | φ35×H90 | |
CKTB2000/3/100 | 20-2000 | φ90×H182 | |
CKTB125/4.8/36 | 5-125 | φ46.2×H107.5 | CVLI-125AC/8-BFS |
CKTB30/9/16 | 45015 | φ46.2×H107.5 | CVLI-30EC/15-BFSF |
CKTB750/9/79 | 15-750 | φ115×H206 | CVNA-750BC/15-AAA |
CKTB750/9/79 | 15-750 | φ115×H206 | CVNA-750BC/15-AAA-H |
CKTB1000/9/80 | 15-1000 | φ115×H206 | CVNA-1000DC/15-AAA-F |
CKTB1000/9/80 | 15-1000 | φ115×H206 | CVNA-1000DC/15-AAA-F-H |
CKTB500/4.8/92 | 50-500 | φ55×H133.5 | CVUN-500AC/8-BAJA |
CKTB500/4.8/92 | 50-500 | φ60×H133.5 | |
CKTB1000/9/80 | 15-1000 | φ115×H206 | CVNA-1000DC/15-AAA-F-H2 |
CKTB1000/9/80 | 15-1000 | φ115×H206 | CVNA-1000DC/15-AAA-F-H2 |
CKTB500/12/80 | 15-500 | φ115×H206 | CVB500/20NAEW-H2 |
CKTB2000/5/80 | 30-2000 | φ115×H206 | CVB2000/9NAEW-H2 |
CKTB500/15/170 | CVMX-500AC/25-BEAA-J1 | ||
CKTB500/7.2/94 | 50-500 | φ62×H134 | CVUN-500BC/12-BEJA-Z |
CKTB1000/3/55 | 50-1000 | φ55×H148 | CVBA-1000AC/5-BEA-L |
CKTB500/3.6/30 | 50-500 | φ50×H95 | WVVC-500-LHU-TR-V4 |
CKTB250/9/134 | φ45×H76 | ||
CKTB70/6/20 | 5-70 | φ46.2×H107.5 | |
CKTB1000/3/92 | 50-1000 | φ60×H133.5 | |
CKTB450/9/75 | 350-450 | φ67×H85 | |
CKTB100/30/200 | 10-100 | φ120×H225 | |
CKTB500/9/80 | 50-500 | φ85×H183 | |
CKTB170/9/94 | |||
CKTB170/9/54 | |||
CKTB1500/1.8/92 | |||
CKTB100/15/92 | 15-100 | φ60×H133.5 | |
CKTB250/9/94 | 25-250 | φ55×H133.5 | |
CKTB500/9/152 | |||
CKTB1200/7.5/100 | 500-1200 | φ100×H180 | |
CKTB200/15/60 | 20-200 | φ70×H208 | |
CKTB1500/10/108 | 15-300 | φ120×H245 |
2012-12-18
2012-12-18
Service process
CONTACT US
TEL: (0086) 0755 28211180
E-MAIL: wuqi913@hotmail.com
ADDRESS: Rm A708,Jietai Building,Busha Road No.13,Longgang District,Shenzhen,
Guangdong Province, China ,518114
HELP
Copyright © 2023 KeepParts. All Rights Reserved