HEC capacitor HH58 Series 7.5 kVDC Ceramic Capacitors HH58V202KA
Part Number HH58V202KA, HH58 Series Ceramic Capacitors
Compact High Capacitance Parts
7.5 and 15 kVDC Power Ratings
Broadcast Barrel Package
Metric or English Terminals
Three Class II Dielectrics
CAP | 2000 pF |
Dielectric (TC) | X5V |
VMAX (DC) | 7.5 kV |
fL | 0.00170 MHz |
SMAX | 0.6 kV·A |
fH | 5.26 MHz |
IMAX (RMS) | 6.30 A |
Operating Temperature Range | -55 to +85 ºC |
Storage Temperature Range | -55 to +125 ºC |
Capacitance Tolerance | ±10%±20% Standard |
Dissipation Factor | 1.5% Maximum when measured at a frequency of 1 kHz and 25 ºC |
Dielectric Characteristic | +22%, -82% capacitance change with temperature over -55ºC to +85ºC |
Dielectric Strength | Will withstand an AC potential of 1.5 times Rated Working Voltage for 10 Seconds at 25ºC. |
Minimum Insulation Resistance at 100 VDC | 10000 MΩ |
Terminal | Silver Plated |
Terminal Strength | Maximum applied torque to be 6 inch-pounds or less (with standard terminal) Maximum applied torque to be 17 inch-pounds or less (with solid terminal) |
Humidity Protection | Nonconductive Coating |
Standard Markings | "HEC", Capacitance, Tolerance, Rated Working Voltage (VDC) and Date Code |
Thread | 6-32 |
2012-12-18
2012-12-18
Service process
CONTACT US
TEL: (0086) 0755 28211180
E-MAIL: wuqi913@hotmail.com
ADDRESS: Rm A708,Jietai Building,Busha Road No.13,Longgang District,Shenzhen,
Guangdong Province, China ,518114
HELP
Copyright © 2023 KeepParts. All Rights Reserved