ANYWIRE Digital Input/Output Terminals Digital Output Module A20PB-16U
I/O | IN/OUT PUT | WAY | Consumption current | 寸法(mm) | PART NO. | |
INPUT | OUTPUT | SPECIFICATION | (mA) | |||
4 | ― | DC入力 | NPN | 50 | A | A20SB-04U-1 |
8 | ― | DC入力 | NPN | 117 | B | A20SB-08U-1 |
16 | ― | DC入力 | NPN | 233 | C | A20SB-16U-1 |
32 | ― | DC入力 | NPN | 417 | D | A20SB-32U-1 |
4 | ― | DC入力 | PNP | 43 | A | A20SB-04US-1 |
8 | ― | DC入力 | PNP | 100 | B | A20SB-08US-1 |
16 | ― | DC入力 | PNP | 200 | C | A20SB-16US-1 |
32 | ― | DC入力 | PNP | 360 | D | A20SB-32US-1 |
― | 4 | Tr 出力 | NPN | 13 | A | A20PB-04U-1 |
― | 8 | Tr 出力 | NPN | 21 | B | A20PB-08U-1 |
― | 16 | Tr 出力 | NPN | 33 | C | A20PB-16U-1 |
― | 32 | Tr 出力 | NPN | 50 | D | A20PB-32U-1 |
― | 4 | Tr 出力 | PNP | 11 | A | A20PB-04US-1 |
― | 8 | Tr 出力 | PNP | 18 | B | A20PB-08US-1 |
― | 16 | Tr 出力 | PNP | 30 | C | A20PB-16US-1 |
2012-12-18
2012-12-18
Service process
CONTACT US
TEL: (0086) 0755 28211180
E-MAIL: wuqi913@hotmail.com
ADDRESS: Rm A708,Jietai Building,Busha Road No.13,Longgang District,Shenzhen,
Guangdong Province, China ,518114
HELP
Copyright © 2023 KeepParts. All Rights Reserved