FATHOMS flowmeter GR112-2-B-PO-MF
Technical Info
Gas | N2 |
Range | 500 SLPM |
Wetted Material | Delrin® or 316 Stainless Steel |
Output Signal | 0-5 VDC Linear or 4-20 MA Linear |
Input Power | 24 VDC Standard, Optional 15 VDC 115 VAC, 220 VAC @ 500ma |
Accuracy | +/- 1% Full scale (including Linearity) |
Repeatability | +/- 0.15% Full scale or better |
Connection | 9 Pin Sub "D" |
Control Signal | Integral or 0-5 VDC |
Control Valve | Electromagnetic N/C |
Meter Range | 0-10 SCCM to 200 SLPM |
Controller Range | 0-10 SCCM to 50 SLPM |
Max Pressure | 250 PSIG |
Response Time | 1 Sec |
Temperature Coeff. | 0.05% Full scale per 1º C or better |
Pressure Coeff. | 0.01% Full scale per PSIG or better |
2012-12-18
2012-12-18
Service process
CONTACT US
TEL: (0086) 0755 28211180
E-MAIL: wuqi913@hotmail.com
ADDRESS: Rm A708,Jietai Building,Busha Road No.13,Longgang District,Shenzhen,
Guangdong Province, China ,518114
HELP
Copyright © 2023 KeepParts. All Rights Reserved