SCV-514M
Variable vacuum capacitor Medium power - VM Series
Capacitance (min-max): 90-1400 pF
Peak voltage: 5 kVp
Working voltage: 3 kVp
Current (13.56 MHz): 100 Arms
SPECIFICATIONS
Capacitance (min-max): 90-1400 pF
Current (13.56MHz): 100 Arms
Length/diameter (mm): L140×Φ73
Peak voltage: 5 kVp
Torque: 24.5 N·cm
Turns: 12±1.0
Weight: 1.4 kg
Working voltage: 3 kVp
■Standard Series | |||||||
Type description | Peak test voltage (50/60Hz) | RF Peak working voltage (13.56MHz) | Capacitance (Min.-Max.) | Max. RF current (13.56MHz) Air cooled | Max.torque | Turns | Dimensions (Length×Diameter) |
SCV-55 | 5kVp | 3kVp | 30-500pF | 100Arms | 24.5N・cm | 12 Turn | L140×φ60mm |
SCV-7.55 | 7.5kVp | 4.5kVp | 30-500pF | ||||
SCV-151 | 15kVp | 9kVp | 10-100pF | ||||
SCV-152 | 12-200pF | ||||||
SCV-152.5 | 30-250pF | ||||||
SCV-510M | 5kVp | 3kVp | 50-1000pF | L140×φ73mm | |||
SCV-514M | 90-1400pF | ||||||
SCV-155M | 15kVp | 9kVp | 50-500pF | ||||
SCV-520M | 5kVp | 3kVp | 85-2000pF | L140×φ89mm | |||
SCV-1010 | 10kVp | 6kVp | 80-1000pF | ||||
SCV-204 | 20kVp | 12kVp | 80-450pF | ||||
■Gold Series | |||||||
Type description | Peak test voltage (50/60Hz) | RF Peak working voltage (13.56MHz) | Capacitance (Min.-Max.) | Max. RF current (13.56MHz) Air cooled | Max.torque | Turns | Dimensions (Length×Diameter) |
SCV-155G | 15kVp | 9kVp | 25-500pF | 90Arms | 24.5N・cm | 12 turn | L140×φ62mm |
SCV-251G | 25kVp | 15kVp | 10-100pF | ||||
SCV-252G | 12-200pF | ||||||
SCV-252.5G | 25-250pF | ||||||
SCV-1010G | 10kVp | 6kVp | 50-1000pF | L140×φ73mm | |||
SCV-1014G | 90-1400pF | ||||||
SCV-205G | 20kVp | 12kVp | 50-500pF | ||||
SCV-1020G | 10kVp | 6kVp | 85-2000pF | L140×φ89mm | |||
SCV-1510G | 15kVp | 9kVp | 80-1000pF | ||||
SCV-250.3G | 25kVp | 15kVp | 6-30pF | 27Arms | 19.6N・cm | 5.5回转 | L100×φ60mm |
SCV-250.8G | 10-80pF | 72Arms | |||||
SCV-300.2G | 30kVp | 18kVp | 6-20pF | 21Arms | |||
SCV-104G | 10kVp | 6kVp | 60-450pF | 90Arms | L100×φ63mm | ||
SCV-201.7G | 20kVp | 12kVp | 45-170pF | ||||
■High Current・High Torque Drive Series | |||||||
Type description | Peak test voltage (50/60Hz) | RF Peak working voltage (13.56MHz) | Capacitance (Min.-Max.) | Max. RF current (13.56MHz) Air cooled | Max.torque | Turns | Dimensions (Length×Diameter) |
SCV-7.55H65 | 7.5kVp | 4.5kVp | 20-500pF | 110Arms | 18N・cm | 14 turn | L154×φ65mm |
SCV-151H65 | 15kVp | 9kVp | 20-100pF | ||||
SCV-152H65 | 20-200pF | ||||||
SCV-152.5H65 | 20-250pF | ||||||
SCV-510H82 | 5kVp | 3kVp | 25-1000pF | 130Arms | 18N・cm | 14 turn | L154×φ82mm |
SCV-105H82 | 10kVp | 6kVp | 25-500pF | ||||
SCV-154H82 | 15kVp | 9kVp | 25-400pF | ||||
SCV-202H82 | 20kVp | 12kVp | 25-200pF | ||||
SCV-202.2H84 | 20kVp | 12kVp | 15-220pF | 130Arms | 18N・cm | 10.5 turn | L125×φ84mm |
SCV-250.8H84 | 25kVp | 15kVp | 12-80pF | ||||
SCV-514H94 | 5kVp | 3kVp | 30-1400pF | 150Arms | 18N・cm | 14 turn | L154×φ94mm |
SCV-107H94 | 10kVp | 6kVp | 30-700pF | ||||
SCV-155H94 | 15kVp | 9kVp | 30-500pF | ||||
SCV-202.5H94 | 20kVp | 12kVp | 30-250pF | ||||
SCV-520H110 | 5kVp | 3kVp | 35-2000pF | 160Arms | 18N・cm | 14 turn | L154×φ110mm |
SCV-1010H110 | 10kVp | 6kVp | 35-1000pF | ||||
SCV-205H110 | 20kVp | 12kVp | 35-500pF | ||||
■High Current・High Torque Drive Gold Series | |||||||
Type description | Peak test voltage (50/60Hz) | RF Peak working voltage (13.56MHz) | Capacitance (Min.-Max.) | Max. RF current (13.56MHz) Air cooled | Max.torque | Turns | Dimensions (Length×Diameter) |
SCV-315H65G | 3kVp | 1.8kVp | 20-1500pF | 100Arms | 18N・cm | 14 turn | L154×φ65mm |
SCV-105H65G | 10kVp | 6kVp | 20-500pF | ||||
SCV-201H65G | 20kVp | 12kVp | 20-100pF | ||||
SCV-202H65G | 20-200pF | ||||||
SCV-202.5H65G | 20-250pF | ||||||
SCV-1010H82G | 10kVp | 6kVp | 25-1000pF | 120Arms | 18N・cm | 14 turn | L154×φ82mm |
SCV-155H82G | 15kVp | 9kVp | 25-500pF | ||||
SCV-204H82G | 20kVp | 12kVp | 25-400pF | ||||
SCV-252H82G | 25kVp | 15kVp | 25-200pF | ||||
SCV-300.2H84G | 30kVp | 18kVp | 10-20pF | 120Arms | 18N・cm | 10.5 turn | L125×φ84mm |
SCV-1014H94G | 10kVp | 6kVp | 30-1400pF | 140Arms | 18N・cm | 14 turn | L154×φ94mm |
SCV-157H94G | 15kVp | 9kVp | 30-700pF | ||||
SCV-205H94G | 20kVp | 12kVp | 30-500pF | ||||
SCV-252.5H94G | 25kVp | 15kVp | 30-250pF | ||||
SCV-1020H110G | 10kVp | 6kVp | 35-2000pF | 150Arms | 18N・cm | 14 turn | L154×φ110mm |
SCV-1510H110G | 15kVp | 9kVp | 35-1000pF | ||||
SCV-255H110G | 25kVp | 15kVp | 35-500pF |
2012-12-18
2012-12-18
Service process
CONTACT US
TEL: (0086) 0755 28211180
E-MAIL: wuqi913@hotmail.com
ADDRESS: Rm A708,Jietai Building,Busha Road No.13,Longgang District,Shenzhen,
Guangdong Province, China ,518114
HELP
Copyright © 2023 KeepParts. All Rights Reserved